REFERENCE | IP INPUTS | PoE | NORMA POE | BANDWIDTH | POS |
SF-NVR8208A-4K8P | 8 | 8 (Máx. 120 W) | PoE IEEE802.3af/at | 80 | SI |
SF-NVR8208A-4K | 8 | NO | - | 80 | SI |
SF-NVR8208A-4K-4AI | 8 | NO | - | 80 | SI |
SF-NVR8208A-4K8P-4AI | 8 | 8 (Máx. 120 W) | PoE IEEE802.3af/at | 80 | SI |
SF-NVR6216-4K16P | 16 | 16 (Máx. 200 W) | PoE IEEE802.3af/at | 160 | SI |
SF-NVR8216A-4K | 16 | NO | - | 160 | SI |
SF-NVR8216A-4K-4AI | 16 | NO | - | 160 | SI |
SF-NVR8216A-16P-4K | 16 | 16 (Máx. 200 W) | PoE IEEE802.3af/at | 160 | SI |
SF-NVR8216A-4K16P-4AI | 16 | 16 (Máx. 200 W) | PoE IEEE802.3af/at | 160 | SI |
SF-NVR8216-4K-8FACE | 16 | NO | - | 160 | SI |
SF-NVR8432A-4K | 32 | NO | - | 256 | SI |
SF-NVR8432A-4K24P | 32 | 24 (Máx. 210 W) | PoE IEEE802.3af/at | 256 | SI |
SF-NVR8416A-4K-4AI | 16 | NO | - | 256 | SI |
SF-NVR8416-4K-16FACE | 16 | NO | - | 256 | SI |
SF-NVR8432A-4K-4AI | 16 | NO | - | 256 | SI |
SF-NVR8432-4K-16FACE | 32 | NO | - | 256 | SI |
SF-NVR8864-4K | 64 | NO | - | 320 | SI |
SF-NVR816128H-4KY | 128 | NO | - | 512 | SI |
SF-NVR816256H-4KY | 256 | NO | - | 512 | SI |
Upgrade:
SF-XVR8416A-4K
SF-HTVR8424A-HEVC
SF-HTVR8432A-HEVC
SF-NVR8432-4K-16FACE
SF-NVR8216-4FACE
SF-NVR8208-4FACE
SF-NVR8216-16P-4FACE
SF-NVR8208-8P-4FACE
SF-NVR8416A-4FACE
SF-NVR8432A-4FACE
SF-NVR8432A-4K
SF-NVR8432A-4K24P
SF-NVR8416A-4K
SF-NVR8208A-4K8P
SF-NVR8208A-4K
SF-NVR8216A-4K
SF-NVR8216A-16P-4K
SF-NVR8208A-4K8P-4AI
SF-NVR8216A-4K16P-4AI
SF-NVR8208A-4K-4AI
SF-NVR8216A-4K-4AI